978-985-0123
jess@suzandco.com

Jessica Clark
Director of Sales | Realtor®

Jess Clark is a driven and passionate Director of Sales & Realtor. She has a unique approach that combines expertise in sales and negotiations with a genuine commitment to coaching and nurturing growth. With a career nearing 15 years in the real estate industry, Jess has consistently demonstrated an exceptional ability to guide both clients and agents towards success in the ever-evolving real estate market.

Jess’s journey in real estate began with a deep-seated passion for helping people achieve their homeownership dreams. Her dedication to understanding the unique needs and goals of clients has not only resulted in numerous successful transactions but has also fostered lasting relationships built on trust and integrity.

Recognizing the importance of mentorship and professional development (Suzanne being one of the best mentors she’s personally ever had), Jess took on the role of Director of Sales to share her wealth of knowledge and experience with aspiring real estate professionals. Her coaching philosophy is centered around empowering agents to reach their full potential by providing personalized guidance, constructive feedback, and ongoing support. Jess firmly believes that a strong and collaborative team is the key to success in the competitive real estate market.

In addition to her leadership in sales, Jess is committed to staying ahead of industry trends and constantly refining her skills. She understands that the real estate landscape is constantly evolving, and she ensures that every agent on Team Suzanne & Co. is equipped with the latest market insights, technological tools, and negotiation strategies to deliver exceptional results for their clients.

Jess’s leadership style is characterized by a balance of empathy and accountability. She fosters a positive and inclusive team culture where every member feels valued and motivated to excel. Her commitment to nurturing growth extends beyond professional development; she takes pride in creating an environment where agents not only succeed in their careers but also experience personal and professional fulfillment.

Away from the hustle of real estate, Jess enjoys giving back to the community through various charitable initiatives and boards. She currently sits on her local SEPAC and the Maynard Education Foundation Boards. She is also a literacy advocate and committed to ensuring all children have equal access to literacy. Her dedication to making a positive impact extends beyond Team Suzanne & Company, reflecting her belief in the transformative power of compassion and collaboration.

Jess can be found spending her downtime with her husband (Jonathan), her three kids (Eloise, Benjamin, and Audrey), and her black lab (Libby). Her family loves to spend time in nature, both in the woods and on the water. Jess is an avid reader and home chef. Nothing makes her happier than a kitchen filled with food simmering and a table filled with friends, family, and lively conversations.

In summary, Jess Clark is not just a Director of Sales in real estate; she is a visionary leader, a dedicated mentor, and a catalyst for growth. Her unwavering commitment to both clients and agents sets her apart, making her a driving force in the real estate industry.

From Jessica’s Clients

"Diligent, professional, experienced, & responsive""

"Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!"

"Jess has contacts for everything!"

"Diligent, professional, experienced, & responsive"" • "Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!" • "Jess has contacts for everything!" •

"Diligent, professional, experienced, & responsive""

"Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!"

"Jess has contacts for everything!"

"Diligent, professional, experienced, & responsive"" • "Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!" • "Jess has contacts for everything!" •

"Diligent, professional, experienced, & responsive""

"Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!"

"Jess has contacts for everything!"

"Diligent, professional, experienced, & responsive"" • "Jess made our first-time home buying experience a seamless process in the midst of a very stressful real estate market!" • "Jess has contacts for everything!" •

Homes Sold by Jessica

  • 854 Wellman Ave, North Chelmsford $440,000 2/15/2023

    76 Stuart Street, Gardner $150,000 5/4/2023

    22 Brown Street, Maynard $755,000 8/3/2023

    25 Main Street, Acton $535,000 9/8/2023

    14 Agawam Road, Acton $632,500 9/12/2023

  • 375 Chestnut St, Hudson $785,000 4/22/2022

    9 Wellington Dr, Littleton $1,370,000 4/38/2022

    507 Sterling St, Lancaster $570,000 4/28/2022

    240 Jackson St Apt 310, Lowell $327,500 4/29/2022

    14 Carlton Dr, Acton $1,150,000 5/3/2022

    29 Powder Mill Rd, Maynard $412,000 6/10/2022

    4 Balsam Dr #4, Chelmsford $735,525 6/13/2022

    5 Wampus Ave APT 7, Acton $248,000 6/22/2022

    111 Long Ave, Framingham $657,000 6/27/2022

    20 Mirasol Cir, Acton $1,030,000 6/30/2022

    14 Brown St, Maynard $490,000 7/6/2022

    23 Taft Ave, Maynard 01754 $761,000 9/13/2022

    57 Fort Meadow Dr, Hudson $650,000 10/26/2022

    3104 Briarwood Village #3104 $387,400 10/28/2022

    223 Hartwell Ave, Littleton $525,000 11/18/2022

    2 Charles Patten Dr, Sterling $490,000 11/23/2022

    34 Reo Rd, Maynard $455,000 12/15/2022

  • 17 Dix Rd, Maynard $430,000 2/24/2021

    34 Barretts Mill Rd, Concord $1,790,000 2/26/2021

    211 Fiske St, Carlisle $750,000 4/22/2021

    28 Concord Greene Uni 3, Concord $525,000 5/5/2021

    171 Emanuel Dr, Boxboro $1,210,000 5/7/2021

    247 Main St, Acton $690,000 5/10/2021

    2-4 Concord St, Maynard $580,000 5/21/2021

    11 Abigail Dr, Hudson $760,000 5/26/2021

    103 Cushing St #2, Waltham $508,200 6/11/2021

    9 Gleason Rd, Bedford $715,000 6/18/2021

    7 Balsam Ln #7, Littleton $1,012,654 6/23/2021

    4 Brookfield Rd, Tewksbury $575,000 6/29/2021

    21 Garfield St, Maynard $469,999 6/29/2021

    59 Evans St, Watertown $752,500 6/30/2021

    6 Heritage Rd, Acton $630,000 7/28/2021

    59 Whitney Ln, Boxboro $1,000,000 8/10/2021

    30 Parker St, Maynard $563,500 8/10/2021

    577 Main St, Groton $325,000 8/13/2021

    44 Pine St, Hudson $625,000 8/20/2021

    5 Glenhill Terr, Maynard $375,000 8/27/2021

    72 Pilgram Rd, Concord $1,475,000 8/27/2021

    35 Mohawk Dr, Acton $640,000 9/1/2021

    16 Hancock St, Billerica $710,000 9/3/2021

    12 Maple St, Maynard $517,000 9/16/2021

    438 Main St, Acton $995,000 9/20/2021

    101 Lowell Dr, Stow $682,500 11/3/2021

    83 Whitney Rd, Harvard $1,177,000 11/4/2021

    32 Wiles Rd, Sterling $534,000 11/4/2021

    16 Mooreland Ave, Leominster $389,900 12/7/2021

    26 Laws Brook Rd, Concord $656,000 12/21/2021

    5 Elm St, Maynard $520,000 12/22/2021

  • 10 Lincoln St, Maynard $454,900 1/24/2020

  • 12 Great Rd, Bedford $1,380,000 2/15/2019

    19 Wolcott Ave, Andover $778,000 5/31/2019

  • 175 South Rd, Bedford $1,410,000 3/2/2018

    14 Phillips Dr, Westford $675,000 3/30/2018

    126 Gleasondale Rd, Stow $417,000 4/11/2018

    144 Southfield Rd, Concord $1,695,000 5/1/2018

    35 School St #A, Hudson $382,000 5/4/2018

    4 Willard Circ, Bedford $1,251,500 6/8/2018

    177 Dudley Rd, Bedford $758,000 6/8/2018

    45 Virginia Farme Ln, Carlisle $695,000 6/25/2018

    3 Old Pasture Rd, Dracut $541,900 6/30/2018

    10 Davis Rd, Bedford $825,000 7/10/2018

    64 Carlisle Rd, Bedford $672,000 7/11/2018

    52 Evergreen #3, Bedford $875,000 8/3/2018

    2 Ledgewood Dr, Bedford $700,000 8/22/2018

    6 William St, Bedford $643,000 8/31/2018

    15 James St, Winchester $1,135,000 9/6/2018

    11 Gould Rd, Bedford $693,000 9/7/2018

    38-40 Eliot Rd, Bedford $585,000 9/7/2018

    121 Boston Ave #2, Somerville $580,000 10/12/2018

    4 Ruthven Ave, Burlington $690,000 10/19/2018

    319 Sterns St Unit 41, Carlisle $546,000 11/5/2018

    41 Cedarwood Ave, Waltham $682,831 12/7/2018

  • 15 Copeland Dr, Bedford $1,200,000 3/10/2017

    55 East St, Carlisle St, Carlisle $675,000 3/17/2017

    8 Samuel Parlin Dr, Acton $640,000 4/12/2017

    9 Rainbow Ave, Chelmsford $399,000 5/1/2017

    7 Sheridan Rd, Bedford $600,000 5/19/2017

    8 Stratton Hill Rd, Westford $565,000 5/25/2017

    93 Marivista Ave, Waltham $503,270 5/31/2017

    18 Mabury Rd, Sudbury $735,000 7/5/2017

    39 Timbercreek Rd, Billerica $515,000 7/14/2017

    1 Violet Rd, Lynnfield $350,000 8/25/2017

    23 Randall Rd, Maynard $468,000 9/14/2017

    2 Radcliffe Cir, Bedford $710,000 11/30/2017

  • 56 Ossamequin Rd, Billerica $517,500 1/12/2016

    3 Gassett Rd, Hopkinton $345,000 2/1/2016

    175 South Rd, Bedford $450,000 2/16/2016

    6 Doherty Ln, Stoneham $750,000 4/14/2016

    10 Riverside Rd, Billerica $308,000 4/20/2016

    12 Ellsworth Village Rd, Acton $475,000 5/6/2016

    53 Fletcher Rd, Bedford $612,000 5/20/2016

    14 Oak Hill Rd, Waltham $475,000 5/27/2016

    128 Kirkland Dr, Stow $469,900 6/7/2016

    6 Donovan Dr, Bedford $1,060,000 6/14/2016

    3 Greenbrier Dr, Westford $680,000 6/16/2016

    6 Grist Mill Rd, Acton $659,000 6/22/2016

    12 Larch Rd, Acton $660,000 6/30/2016

    110 Great Rd, Maynard $345,000 7/27/2016

    2-4 Concord St, Maynard $364,000 8/1/2016

    40 Old Stagecoach Rd, Bedford $755,000 8/26/2016

    601 School St, Carlisle $1,395,000 9/12/2016

    189 Stonebridge Rd, Wayland $695,000 9/19/2016

    129 Acton St #11, Maynard $429,900 9/20/2016

    39 Meadowbrook Rd, Bedford $747,500 9/22/2016

    2-4 Concord St, Maynard $250,000 10/28/2016

    291 Davis Rd, Bedford $660,000 11/30/2016

  • 86 Fairhaven Rd, Concord $887,000 3/16/2015

    58 Parker St, Maynard $202,000 4/9/2015

    2 Earl Rd, Bedford $652,000 5/20/2015

    5 Elmbrook Rd, Bedford $625,000 6/3/2015

    287 College Rd, Concord $896,000 6/28/2015

    286 College Farm Rd, Waltham $385,00 6/29/2015

    51 Springs Rd, Bedford $449,000 7/10/2015

    16 Kenilworth St, Bilerica $564,900 7/17/2015

    25 Melch Road, Lynnfield $725,000 7/17/2015

    173 Minuteman Dr, Concord $705,000 7/24/2015

    90 South Rd, bedford $1,050,00 7/24/2015

    5 Lillian Rd, Lexington $728,000 7/31/205

    2 Ledgewood Dr $595,000 8/26/2015

    19 Amory Ave, Maynard $353,000 8/28/2015

    46 Davis Ct, Concord $830,000 9/1/2015

    8 Exeter Dr, Woburn $430,000 9/4/2015

    247 Main St, Acton $455,000 10/26/2015

    19 Orchard Dr, Acton $482,219 11/6/2015

    3 Wilson Cir, Maynard $482,000 11/27/2015

    33 Misty Ln, Westford $670,000 11/30/2015

    5 Morse Cir, Shirley $481,444 12/8/2015

    1 Russell Ave, Maynard $377,000 12/15/2015

  • 285 High St, Winchendon $260,000 1/6/2014

    165 Parker St, Maynard $341,000 1/21/2014

    52 Lawrence Dr #M316, Lowell $168,900 2/21/2014

    18 Dartmouth St, Maynard $194,900 4/1/2014

    7 Forest Ct, Malden $384,900 4/30/2014

    1 Old Colony Ln, Acton $550,0005/15/2014

    23 Stone Root Ln, Sudbury $770,000 5/28/2014

    139 Summer St, Maynard $334,900 6/2/2014

    1467 Whipple Rd, Tewksbury $384,900 7/8/2014

    404 Great Rd, Stow $310,000 7/11/2014

    17 Wheeler Rd, Lexington $1,875,000 8/8/2014

    34 Kenmere Rd, Medford $399,900 8/11/2014

    183 Russell St, Woburn $490,000 8/15/2014

    297 Davis Rd, Bedford $580,000 8/29/2014

    2 Birchwood Dr, Bedford $650,000 10/6/2014

    8 Sweeney Ridge Rd, Bedford $1,235,650 11/21/2014

    7 Barrett Rd, Lexington $787,000 12/3/2014

    36 Boston Rd, Andover $441,500 12/11/2014

    216 School St, Acton $437,000 12/11/2014

    73 Kendall Ct, Bedford $584,000 12/17/20

  • 5 Greenbriar Dr APT 302, North Reading $155,000 1/16/2013

    44 Pine St, Bedford $448,800 3/13/2013

    6 Castle Rd, Westford $450,000 3/28/2013

    154 South Rd, Bedford $340,000 4/17/2013

    111 Taylor Rd, Stow $384,000 5/10/2013

    15 Forest Park Rd, Woburn $400,000 5/15/2013

    8 Ledgestone Dr, Hopkinton $640,000 6/14/2013

    560 Main St Apt 3, Woburn $321,500 7/2/2013

    6 Heritage Rd, Acton $392,500 7/9/2013

    1 3rd St, Ayer $220,000 8/6/2013

    54 Cavour Cir, West Boylston $196,000 9/20/2013

    1 Oak St , Billerica $335,000 10/18/2013

    130 Acton Rd, Chelmsford $290,500 12/13/2013

    31 Lake St, Billerica $417,000 12/20/2013

  • 14 Midland Dr, Waltham $387,000 8/2/2012

    126 Pellana Rd, Norwood $355,000 12/7/2012

    8 Newport Dr, Westford $430,000 12/14/2012

    19 Battle Flagg Rd, Bedford $1,100,000 12/21/2012